| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : KERID
Model Number : KRD-D11
Certification : ISO9001, CE
Place of Origin : CN
MOQ : 1 units
Price : Negotiated
Supply Ability : 150 Units Per Month
Delivery Time : Within 15 working days after receiving your deposit
Packaging Details : steel crate
wheelbase : 2580mm
motor : 72V5kW
turning radius : 6m
braking distance : ≤5m
Max speed : ≤30km/h
range : 80~100km
climbing ability : ≤30%
recharge time : 8~10h
battery : 6V*12pcs
Payment Terms : T/T, L/C, Western Union
White 11seats Left Hand Drive Electric Tourist Bus Sightseeing Buggy With Foldable Rain Shade For Resort
Feature Description
1.12pcs/6V free maintenance battery powered good cruising ability.
2.5kW DCmotor good climbing ability.
3.electric power steering system easy to handle.
Performance
| Passenger capacity | 11 seats |
| Max.Speed | 30km/h |
| Range(loaded) | 80-100km |
| Climbing Ability(loaded) | 0.15-0.30 |
| Braking Distance | ≤5m |
| Min.Turning Radius | 6m |
| Min.Clearance | 130mm |
| Recharge time | 8~10h |
Dimensions
| L×W×H | 4850×1500×1950mm |
| F/R Tread | 1200/1200mm |
| Axle Distance | 2580mm |
| Curb Weight | 1150kg |
| Max. loading | 1000kg |
Standard Configuration
| Motor | 72V/5kW DC motor, powerful, superior traction performance, low noise, overload capacity, long service life. |
| Controller | 72V/5kW Curtis controller |
| Body & Roof | High impact fiber glass, The body is super strength, corrosion resistance, long life of automotive glass fiber reinforced plastic material, beautiful and durable, light weight and other unique advantages |
| Batteries | Free-maintenance Batteries, 6V/190Ah*12pcs Large capacity deep cycle power battery, good safety, long life, high service life |
| Windshield | See-through Laminated glass, The car is equipped with special glass car wiper |
| Seats | bus seat or Sponge + artificial leather, high rebound PU, with handrails, riding comfort |
| Rear view mirror | 2pcs , manual exterior rearview mirror, comprehensive understanding of road conditions |
| Tire | 155/70 R12 Radial tire (Auto tire),Alloy Wheel,Vacuum Tire |
| Chassis | Welded tubular steel with rust-proof powder coated paint |
| Steering | Single reduction rack and pinion, Adopt automobile steering machine to adjust the clearance automatically. Matching perfect trapezoidal mechanism, rotation without dead angle, direction more light |
| Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber |
| Rear suspension | Leaf spring+shock absorber non-independent suspension |
| Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights |
| Sound system | Radio and MP3 player; Speaker |
| Brake system | 4-wheel hydraulic drum brake system + handbrake |
| Charger | Automatic high efficiency pulse, Output:72V/25A, Input AC 110/220V/50HZ |
| Dashboard | Voltameter, ammeter, turn signal indicator, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button |
Detailed Images

Color


|
|
White 11seats Left Hand Drive Electric Tourist Bus Sightseeing Buggy With Foldable Rain Shade For Resort Images |